Project Details
Project Details | Treasure at Tampines 聚宝园 |
Location | Tampines |
District | 18 |
Developer | Sim Lian (Treasure) Pte. Ltd. Co. Reg. No. 201715971Z |
Developer’s License No. | C1308 |
Site Area | 60,283.84 sqm | 648,889 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712-656602-001 for Sim Lian (Treasure) Pte. Ltd. |
Architect | Design Link Architects Pte Ltd |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1 - 57 Tampines Lane |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold w.e.f 29 November 2018 |
Total No. of Units | 2,203 |
No. of Car Park Lots | 1,754 Basement car park lots I 24 Open-to-sky surface car park lots I 11 Handicap lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure at Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure at Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.